482 Jaffe Road , Causeway Bay, Hong Kong
Ownership: Single Landlord
Completed In: 1993
Total Floor: 27
Size: 1,355 - 4,088 ft² (G)
Rent Range: $44,715 - $134,904
| Floor System | Underfloor trunking |
|---|---|
| Air Conditioning | Independent A/C (Split A/C) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Causeway Bay - Within 2 minutes walk (D1 Exit) |
| Carpark | Not Available |

-1769660798477.png)
-1769660826349.png)

-1769660798477.png)
-1769660826349.png)
Last updated: 21/04/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,355 ft²(Gross) | $44,715 @$33.0 | Middle Level | Sea View | Partial Fitout, Availability: Immediate | Enquire Now |
| 2,077 ft²(Gross) | $68,541 @$33.0 | Low Level | Partial Sea View | Full Fitout, Availability: Immediate | Enquire Now |
| 4,088 ft²(Gross) | $134,904 @$33.0 | High Level | To be confirmed | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights