500-504 Jaffe Road, Causeway Bay, Hong Kong
Ownership: Single Landlord
Completed In: 1991
Total Floor: 23
Size: 806 - 1,650 ft² (G)
Rent Range: $24,180 - $52,800
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Independent A/C (Split A/C) |
| MTR Access | Causeway Bay - Within 5 minutes walk (D1 Exit) |
| Carpark | Not Available |

-1769662229327.png)
-1769662229288.png)
-1769662229580.png)
-1769662229631.png)

-1769662229327.png)
-1769662229288.png)
-1769662229580.png)
-1769662229631.png)
Last updated: 22/04/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 806 ft²(Gross) | $24,180 @$30.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 825 ft²(Gross) | $26,400 @$32.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 825 ft²(Gross) | $26,400 @$32.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 1,650 ft²(Gross) | $52,800 @$32.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,650 ft²(Gross) | $52,800 @$32.0 | High Level | To be confirmed | Carpet, Availability: Immediate | Enquire Now |
| 1,650 ft²(Gross) | $52,800 @$32.0 | Middle Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
Building Highlights