100 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
Completed In: 2006
Total Floor: 29
Size: 2,738 - 6,739 ft² (G)
Rent Range: $191,660 - $471,730
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.80 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) |
| Carpark | For Tenant Only Monthly : $3800 (Floating) Car Lift |




Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 2,738 ft²(Gross) | $191,660 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 4,508 ft²(Gross) | $247,940 @$55.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 6,357 ft²(Gross) | $444,990 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,739 ft²(Gross) | $471,730 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,739 ft²(Gross) | $471,730 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,739 ft²(Gross) | $370,645 @$55.0 | Low Level | Partial Sea View | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights