287-299 Queen's Road Central, Sheung Wan, Hong Kong
Ownership: Single Landlord
Completed In: 1982
Total Floor: 23
Size: 802 - 7,193 ft² (G)
Rent Range: $23,258 - $208,597
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| MTR Access | Sheung Wan - Within 10 minutes walk (A2 Exit) |
| Carpark | Not Available |




Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 802 ft²(Gross) | $23,258 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 841 ft²(Gross) | $24,389 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $26,477 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,149 ft²(Gross) | $33,321 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,157 ft²(Gross) | $33,553 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,582 ft²(Gross) | $53,946 @$34.1 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,669 ft²(Gross) | $48,401 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 4,380 ft²(Gross) | $127,020 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 7,193 ft²(Gross) | $208,597 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 7,193 ft²(Gross) | $208,597 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 7,193 ft²(Gross) | $208,597 @$29.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights