50-54 Bonham Strand, Sheung Wan, Hong Kong
Ownership: Single Landlord
Completed In: 1998
Total Floor: 27
Size: 765 - 4,241 ft² (G)
Rent Range: $22,950 - $148,435
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.20 (Meter) m |
| MTR Access | Sheung Wan - Within 5 minutes walk (A2 Exit) |
| Carpark | Not Available |




Last updated: 19/05/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 765 ft²(Gross) | $22,950 @$30.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 954 ft²(Gross) | $28,620 @$30.0 | Middle Level | Open City View | Partial Fitout, Availability: Immediate | Enquire Now |
| 954 ft²(Gross) | $30,528 @$32.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,008 ft²(Gross) | $30,240 @$30.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,008 ft²(Gross) | $30,240 @$30.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,299 ft²(Gross) | $32,475 @$25.0 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 1,934 ft²(Gross) | $48,350 @$25.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 2,307 ft²(Gross) | $57,675 @$25.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 4,241 ft²(Gross) | $148,435 @$35.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 4,241 ft²(Gross) | $148,435 @$35.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights