251 Queen's Road Central, Sheung Wan, Hong Kong
Ownership: Single Landlord
Completed In: 1990
Total Floor: 16
Size: 547 - 3,492 ft² (G)
Rent Range: $13,675 - $87,300
| Air Conditioning | Central A/C (Fancoils) |
|---|---|
| MTR Access | Sheung Wan - Within 5 minutes walk (A2 Exit) |
| Carpark | Not Available |




Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 547 ft²(Gross) | $13,675 @$25.0 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 698 ft²(Gross) | $17,450 @$25.0 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 705 ft²(Gross) | $17,625 @$25.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $26,021 @$28.5 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $26,021 @$28.5 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $25,564 @$28.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $26,021 @$28.5 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 913 ft²(Gross) | $21,912 @$24.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,400 ft²(Gross) | $35,560 @$25.4 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,826 ft²(Gross) | $45,650 @$25.0 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 1,826 ft²(Gross) | $40,172 @$22.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,826 ft²(Gross) | $51,128 @$28.0 | Middle Level | To be confirmed | To be confirmed, Availability: Immediate | Enquire Now |
| 1,947 ft²(Gross) | $48,675 @$25.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 2,660 ft²(Gross) | To be confirmed | Low Level | To be confirmed | To be confirmed, Availability: Immediate | Enquire Now |
| 3,492 ft²(Gross) | $87,300 @$25.0 | Low Level | Street View | Bare Shell, Availability: Immediate | Enquire Now |
Building Highlights