43-59 Queen's Road East , Wan Chai, Hong Kong
Ownership: Stratified Ownership
Completed In: 1979
Total Floor: 25
Size: 770 - 9,380 ft² (G)
Rent Range: $21,560 - $215,740
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Admiralty - Within 10 minutes walk (F Exit) |
| Carpark | Not Available |








Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 770 ft²(Gross) | $21,560 @$28.0 | High Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 945 ft²(Gross) | $26,460 @$28.0 | Low Level | Open City View | Partial Fitout, Availability: Immediate | Enquire Now |
| 965 ft²(Gross) | $27,020 @$28.0 | High Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $42,150 @$30.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $42,150 @$30.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $42,150 @$30.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $39,340 @$28.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $39,340 @$28.0 | High Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,405 ft²(Gross) | $42,150 @$30.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 1,570 ft²(Gross) | $43,960 @$28.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,570 ft²(Gross) | $43,960 @$28.0 | High Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 9,380 ft²(Gross) | $215,740 @$23.0 | High Level | Open View | Bare Shell, Availability: Immediate | Enquire Now |
Building Highlights