80-86 Queen's Road East , Wan Chai, Hong Kong
Ownership: Single Landlord
Completed In: 1998
Total Floor: 24
Size: 600 - 1,916 ft² (G)
Rent Range: $17,100 - $54,606
| Air Conditioning | Central A/C |
|---|---|
| MTR Access | Admiralty - Within 5 minutes walk (F Exit) |
| Carpark | Not Available |








Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 600 ft²(Gross) | $17,100 @$28.5 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 600 ft²(Gross) | $17,100 @$28.5 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 600 ft²(Gross) | $17,700 @$29.5 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 600 ft²(Gross) | $17,100 @$28.5 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 600 ft²(Gross) | $17,100 @$28.5 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 656 ft²(Gross) | $19,352 @$29.5 | Middle Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 656 ft²(Gross) | $18,696 @$28.5 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 660 ft²(Gross) | $19,470 @$29.5 | High Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 660 ft²(Gross) | $18,810 @$28.5 | Low Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 660 ft²(Gross) | $18,810 @$28.5 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 660 ft²(Gross) | $19,470 @$29.5 | High Level | To be confirmed | To be confirmed, Availability: Immediate | Enquire Now |
| 660 ft²(Gross) | $18,810 @$28.5 | Middle Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 1,260 ft²(Gross) | $35,910 @$28.5 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,295 ft²(Gross) | $36,908 @$28.5 | Low Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
| 1,916 ft²(Gross) | $54,606 @$28.5 | Middle Level | Open City View | To be confirmed, Availability: Immediate | Enquire Now |
Building Highlights