160 Gloucester Road , Wan Chai, Hong Kong
Ownership: Stratified Ownership
Completed In: 1978
Total Floor: 27
Size: 6,999 - 7,344 ft² (G)
Rent Range: $146,880 - $154,224
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Wanchai - Within 10 minutes walk (A1 Exit) |
| Carpark | Open to Public Monthly : $5000 (Fixed) / $4600 (Floating) Daily Hourly |




Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 6,999 ft²(Gross) | $153,978 @$22.0 | Middle Level | Sea View | Bare Shell, Availability: Immediate | Enquire Now |
| 7,344 ft²(Gross) | $154,224 @$21.0 | Low Level | Sea View | Bare Shell, Availability: Immediate | Enquire Now |
| 7,344 ft²(Gross) | $146,880 @$20.0 | Middle Level | To be confirmed | Bare Shell, Availability: Immediate | Enquire Now |
Building Highlights