| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 780 | rent | $36.50 | high | City View | To Be Confirmed | Immediate |
| 1526 | rent | $27.90 | high | City View | Carpet | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 22 |
| Year Built | : 1993 |
| Ownership | : Stratified |
| Typical Floor Area | : 1,526 ft² |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $4.80 |
| Elevators | : 2 (Passenger) |
| Management Company | : ISS EastPoint Property Management Ltd |
| Property# | : 1139 |
| Last Updated | : 27-09-2025 |
Causeway Bay - Within 5 minutes walk
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 780 | rent | $36.50 | high | City View | To Be Confirmed | Immediate |
| 1526 | rent | $27.90 | high | City View | Carpet | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.