Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
236 | rent | $63.60 | low | Partial Fitout | Immediate | |
982 | rent | $29.50 | high | Open View | Full Fitout | Immediate |
2583 | rent | $65.00 | low | Street View | Bareshell | Immediate |
4573 | rent | $32.40 | low | City View | Bareshell | Immediate |
4573 | rent | $66.00 | low | Street View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 22 |
Year Built | : 1978 |
Ownership | : Single Landlord |
Typical Floor Area | : 1,971 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $4.90 |
Elevators | : 2 (Passenger) |
Management Company | : JLL Management Services Ltd |
Property# | : 1164 |
Last Updated | : 28-09-2025 |
Causeway Bay - Within 5 minutes walk (A Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
236 | rent | $63.60 | low | Partial Fitout | Immediate | |
982 | rent | $29.50 | high | Open View | Full Fitout | Immediate |
2583 | rent | $65.00 | low | Street View | Bareshell | Immediate |
4573 | rent | $32.40 | low | City View | Bareshell | Immediate |
4573 | rent | $66.00 | low | Street View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.