Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2192 | rent | $88.00 | high | Sea View | Superior Fitout | Immediate |
6005 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
6167 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
7808 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 38 |
Year Built | : 2012 |
Ownership | : Single Landlord |
Developers | : Hysan Development Co Ltd |
Typical Floor Area | : 15,993 - 16,481 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $10.90 |
Elevators | : 13 (Passenger) 2 (Cargo) |
Ceiling Height | : 3.10 (Meter) |
Management Company | : Hysan Property Management Ltd |
Property# | : 1165 |
Last Updated | : 28-09-2025 |
Causeway Bay - MTR At-top (F2 Exit)
Open to Public
Monthly : $4800 (Floating)
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2192 | rent | $88.00 | high | Sea View | Superior Fitout | Immediate |
6005 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
6167 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
7808 | rent | $85.00 | high | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.