Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
5739 | rent | $60.00 | middle | City View | To Be Confirmed | Immediate |
6406 | rent | $53.00 | middle | City View | Full Fitout | Immediate |
10786 | rent | $60.00 | low | City View | Bareshell | Immediate |
16710 | rent | $58.00 | low | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 2017 |
Ownership | : Single Landlord |
Developers | : Hysan Development Co Ltd |
Typical Floor Area | : 16,712 - 18,213 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $9.80 |
Elevators | : 12 (Passenger) 2 (Service) 4 (Cargo) |
Ceiling Height | : 2.90 (Meter) |
Management Company | : Hysan Property Management Ltd |
Property# | : 1178 |
Last Updated | : 28-09-2025 |
Causeway Bay - Within 5 minutes walk (F1 Exit)
Open to Public
Monthly
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
5739 | rent | $60.00 | middle | City View | To Be Confirmed | Immediate |
6406 | rent | $53.00 | middle | City View | Full Fitout | Immediate |
10786 | rent | $60.00 | low | City View | Bareshell | Immediate |
16710 | rent | $58.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.