Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
20000 | rent | $55.00 | low | Full Sea View | False Ceiling | Immediate |
20000 | rent | $80.00 | low | Sea View | False Ceiling | Immediate |
21000 | rent | $55.00 | middle | Full Sea View | False Ceiling | Immediate |
21000 | rent | $55.00 | high | Full Sea View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 31 |
Year Built | : 2025 |
Ownership | : Single Landlord |
Developers | : Excelsior Hotel (BVI) Ltd |
Typical Floor Area | : 20,000 ft² |
Air-con System | : Central A/C |
Management Fee | : $10.90 |
Ceiling Height | : 2.90 (Meter) |
Property# | : 1188 |
Last Updated | : 28-09-2025 |
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
20000 | rent | $55.00 | low | Full Sea View | False Ceiling | Immediate |
20000 | rent | $80.00 | low | Sea View | False Ceiling | Immediate |
21000 | rent | $55.00 | middle | Full Sea View | False Ceiling | Immediate |
21000 | rent | $55.00 | high | Full Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.