Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
806 | rent | $30.00 | low | City View | Bareshell | Immediate |
825 | rent | $32.00 | middle | City View | Bareshell | Immediate |
825 | rent | $32.00 | middle | City View | Bareshell | Immediate |
1650 | rent | $32.00 | low | City View | Full Fitout | Immediate |
1650 | rent | $32.00 | high | Sea View | Carpet | Immediate |
1650 | rent | $32.00 | middle | City View | To Be Confirmed | Immediate |
Type | : Office |
---|---|
No Of Floor | : 23 |
Year Built | : 1991 |
Ownership | : Single Landlord |
Typical Floor Area | : 1,650 ft² |
Floor System | : Bare Cement |
Air-con System | : Independent A/C (Split A/C) |
Management Fee | : $3.30 |
Elevators | : 2 (Passenger) |
Management Company | : Shun Cheong Properties Management Ltd |
Property# | : 1217 |
Last Updated | : 28-09-2025 |
Causeway Bay - Within 5 minutes walk (D1 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
806 | rent | $30.00 | low | City View | Bareshell | Immediate |
825 | rent | $32.00 | middle | City View | Bareshell | Immediate |
825 | rent | $32.00 | middle | City View | Bareshell | Immediate |
1650 | rent | $32.00 | low | City View | Full Fitout | Immediate |
1650 | rent | $32.00 | high | Sea View | Carpet | Immediate |
1650 | rent | $32.00 | middle | City View | To Be Confirmed | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.