Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2500 | rent | $40.00 | high | City View | Partial Fitout | Immediate |
3000 | rent | $41.70 | middle | Sea View | Full Fitout | Immediate |
7263 | rent | $45.00 | high | City View | Full Fitout | Immediate |
7403 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
13631 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 37 |
Year Built | : 1979 |
Ownership | : Single Landlord |
Developers | : Chinese Estates Holdings Ltd |
Typical Floor Area | : 19,055 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $5.50 |
Elevators | : 12 (Passenger) 1 (Service) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : Chinese Estates (Windsor House) Ltd |
Property# | : 1219 |
Last Updated | : 29-09-2025 |
Causeway Bay - Within 2 minutes walk (E Exit)
Open to Public
Monthly
Hourly : HK$36
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2500 | rent | $40.00 | high | City View | Partial Fitout | Immediate |
3000 | rent | $41.70 | middle | Sea View | Full Fitout | Immediate |
7263 | rent | $45.00 | high | City View | Full Fitout | Immediate |
7403 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
13631 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.