| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4357 | rent | $29.40 | low | Open View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 1996 |
| Ownership | : Stratified |
| Typical Floor Area | : 2,000 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $14.40 |
| Elevators | : 3 (Passenger) 1 (Cargo) |
| Management Company | : Hong Yip Service Co Ltd |
| Property# | : 1650 |
| Last Updated | : 13-10-2025 |
Mong Kok - Within 5 minutes walk (E2 Exit)
Yau Ma Tei - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4357 | rent | $29.40 | low | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.