| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 734 | rent | $28.00 | sale | City View | Full Fitout | Immediate |
| 977 | rent | $28.00 | middle | City View | Full Fitout | Immediate |
| 2038 | rent | $88.30 | low | Open View | Full Fitout | Immediate |
| 5075 | rent | $35.50 | low | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 23 |
| Year Built | : 1992 |
| Ownership | : Single Landlord |
| Developers | : Sino Group |
| Typical Floor Area | : 3,015 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $8.20 |
| Elevators | : 2 (Passenger) |
| Ceiling Height | : 2.85 (Meter) |
| Management Company | : Sino Estates Management Ltd |
| Property# | : 1651 |
| Last Updated | : 13-10-2025 |
Yau Ma Tei - Within 5 minutes walk (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 734 | rent | $28.00 | sale | City View | Full Fitout | Immediate |
| 977 | rent | $28.00 | middle | City View | Full Fitout | Immediate |
| 2038 | rent | $88.30 | low | Open View | Full Fitout | Immediate |
| 5075 | rent | $35.50 | low | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.