| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1460 | rent | $36.00 | middle | Open View | Full Fitout | Immediate |
| 1662 | rent | $36.00 | low | City View | Full Fitout | Immediate |
| 2803 | rent | $38.00 | middle | Open View | Full Fitout | Immediate |
| 3574 | rent | $36.00 | middle | City View | Full Fitout | Immediate |
| 5018 | rent | $36.00 | middle | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 12 |
| Year Built | : 1997 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 22,100 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $6.80 |
| Elevators | : 6 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.30 (Meter) |
| Property# | : 1656 |
| Last Updated | : 14-10-2025 |
Mong Kok East - MTR At-top (D Exit)
For Tenant Only
Monthly
Daily
Hourly
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1460 | rent | $36.00 | middle | Open View | Full Fitout | Immediate |
| 1662 | rent | $36.00 | low | City View | Full Fitout | Immediate |
| 2803 | rent | $38.00 | middle | Open View | Full Fitout | Immediate |
| 3574 | rent | $36.00 | middle | City View | Full Fitout | Immediate |
| 5018 | rent | $36.00 | middle | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.