| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 409 | rent | $42.00 | high | City View | Bareshell | Immediate |
| 412 | rent | $42.00 | high | City View | False Ceiling | Immediate |
| 520 | rent | $39.00 | middle | Open View | False Ceiling | Immediate |
| 591 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 591 | rent | $40.00 | middle | City View | Full Fitout | Immediate |
| 641 | rent | $40.00 | middle | City View | False Ceiling | Immediate |
| 641 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 688 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 688 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 717 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 804 | rent | $39.00 | middle | Open City View | Full Fitout | Immediate |
| 837 | rent | $51.00 | high | City View | Full Fitout | Immediate |
| 905 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 981 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 1134 | rent | $39.70 | middle | City View | Full Fitout | Immediate |
| 1134 | rent | $40.00 | middle | City View | Bareshell | Immediate |
| 1175 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 1191 | rent | $42.00 | high | City View | Bareshell | Immediate |
| 1521 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 1529 | rent | $39.00 | middle | City ViewCity View | Bareshell | Immediate |
| 1722 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 1741 | rent | $40.00 | middle | Open City View | Full Fitout | Immediate |
| 1835 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 2032 | rent | $39.00 | middle | Open City View | Full Fitout | Immediate |
| 3033 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 5065 | rent | $39.00 | middle | City View | Carpet & False Ceiling | Immediate |
| 17471 | rent | $39.00 | middle | Open View | Carpet & False Ceiling | Immediate |
| 18512 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 22137 | rent | $39.00 | middle | Open City View | Carpet & False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 1995 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 22,000 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $6.20 |
| Elevators | : 6 (Passenger) 2 (Cargo) |
| Ceiling Height | : 2.30 (Meter) |
| Management Company | : Country House Property Management Ltd |
| Property# | : 1696 |
| Last Updated | : 16-10-2025 |
Prince Edward - Within 2 minutes walk (B1 Exit)
Mong Kok - Within 5 minutes walk (B3 Exit)
Open to Public
Monthly : $5000 (Fixed) / $3000 (Floating)
Hourly : HK$40
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 409 | rent | $42.00 | high | City View | Bareshell | Immediate |
| 412 | rent | $42.00 | high | City View | False Ceiling | Immediate |
| 520 | rent | $39.00 | middle | Open View | False Ceiling | Immediate |
| 591 | rent | $46.00 | middle | City View | Full Fitout | Immediate |
| 591 | rent | $40.00 | middle | City View | Full Fitout | Immediate |
| 641 | rent | $40.00 | middle | City View | False Ceiling | Immediate |
| 641 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 688 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 688 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 717 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 734 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 804 | rent | $39.00 | middle | Open City View | Full Fitout | Immediate |
| 837 | rent | $51.00 | high | City View | Full Fitout | Immediate |
| 905 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 981 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 1134 | rent | $39.70 | middle | City View | Full Fitout | Immediate |
| 1134 | rent | $40.00 | middle | City View | Bareshell | Immediate |
| 1175 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 1191 | rent | $42.00 | high | City View | Bareshell | Immediate |
| 1521 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 1529 | rent | $39.00 | middle | City ViewCity View | Bareshell | Immediate |
| 1722 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 1741 | rent | $40.00 | middle | Open City View | Full Fitout | Immediate |
| 1835 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 2032 | rent | $39.00 | middle | Open City View | Full Fitout | Immediate |
| 3033 | rent | $42.00 | middle | City View | Bareshell | Immediate |
| 5065 | rent | $39.00 | middle | City View | Carpet & False Ceiling | Immediate |
| 17471 | rent | $39.00 | middle | Open View | Carpet & False Ceiling | Immediate |
| 18512 | rent | $39.00 | middle | City View | Bareshell | Immediate |
| 22137 | rent | $39.00 | middle | Open City View | Carpet & False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.