| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 475 | rent | $25.30 | low | City View | Bareshell | Immediate |
| 684 | rent | $41.70 | low | City View | Bareshell | Immediate |
| 1058 | rent | $54.80 | low | Street View | Bareshell | Immediate |
| 1918 | rent | $25.00 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 14 |
| Year Built | : 2023 |
| Ownership | : Single Landlord |
| Developers | : Fairland Holdings Ltd |
| Typical Floor Area | : 385 - 1,338 ft² |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $3.70 |
| Elevators | : 2 (Passenger) |
| Ceiling Height | : 2.80 (Meter) |
| Management Company | : Knight Frank Property Management Ltd |
| Property# | : 1710 |
| Last Updated | : 16-10-2025 |
Mong Kok - Within 10 minutes walk (C2 Exit)
Olympic - Within 10 minutes walk (C5 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 475 | rent | $25.30 | low | City View | Bareshell | Immediate |
| 684 | rent | $41.70 | low | City View | Bareshell | Immediate |
| 1058 | rent | $54.80 | low | Street View | Bareshell | Immediate |
| 1918 | rent | $25.00 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.