| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1200 | rent | $20.00 | rent | Partial Sea View | Bareshell | Immediate |
| 1302 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 1302 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 1347 | rent | $22.00 | rent | City View | Full Fitout | Immediate |
| 1347 | rent | $22.00 | rent | City View | Full Fitout | Immediate |
| 1471.01 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 2000 | rent | $22.00 | rent | Sea View | Full Fitout | Immediate |
| 2001 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 2034 | rent | $20.00 | sale | Mountain View | Full Fitout | Immediate |
| 2035 | rent | $22.00 | rent | Partial Sea View | Carpet | Immediate |
| 2694 | rent | $22.00 | sale | City View | To Be Confirmed | Immediate |
| 2708 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 3267 | rent | $23.00 | sale | Sea View | Full Fitout | Immediate |
| 3385 | rent | $25.00 | sale | City View | To Be Confirmed | Immediate |
| 4240 | rent | $24.00 | rent | Sea View | Bareshell | Immediate |
| 4728 | rent | $20.00 | sale | City View | Full Fitout | Immediate |
| 5463 | rent | $25.00 | sale | Mountain View | To Be Confirmed | Immediate |
| 6076 | rent | $24.00 | rent | To Be Confirmed | False Ceiling | Immediate |
| 8784 | rent | $24.00 | rent | Sea View | False Ceiling | Immediate |
| 10406 | rent | $25.00 | sale | City View | To Be Confirmed | Immediate |
| 12532 | rent | $25.00 | sale | Sea View | Full Fitout | Immediate |
| 14014 | rent | $24.00 | rent | City View | Bareshell | Immediate |
| 19398 | rent | $10.00 | rent | Open City View | Full Fitout | Immediate |
| 20090 | rent | $24.00 | sale | City View | Partial Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 27 |
| Year Built | : 1997 |
| Ownership | : Stratified |
| Typical Floor Area | : 21,186 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $5.40 |
| Elevators | : 8 (Passenger) 2 (Cargo) |
| Ceiling Height | : 2.60 (Meter) |
| Management Company | : Island Place (Management) Ltd |
| Property# | : 1452 |
| Last Updated | : 07-10-2025 |
North Point - Within 5 minutes walk (B3 Exit)
For Tenant Only
Monthly : $2800 (Floating)
Hourly : HK$16
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1200 | rent | $20.00 | rent | Partial Sea View | Bareshell | Immediate |
| 1302 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 1302 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 1347 | rent | $22.00 | rent | City View | Full Fitout | Immediate |
| 1347 | rent | $22.00 | rent | City View | Full Fitout | Immediate |
| 1471.01 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 2000 | rent | $22.00 | rent | Sea View | Full Fitout | Immediate |
| 2001 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 2034 | rent | $20.00 | sale | Mountain View | Full Fitout | Immediate |
| 2035 | rent | $22.00 | rent | Partial Sea View | Carpet | Immediate |
| 2694 | rent | $22.00 | sale | City View | To Be Confirmed | Immediate |
| 2708 | rent | $24.00 | rent | City View | False Ceiling | Immediate |
| 3267 | rent | $23.00 | sale | Sea View | Full Fitout | Immediate |
| 3385 | rent | $25.00 | sale | City View | To Be Confirmed | Immediate |
| 4240 | rent | $24.00 | rent | Sea View | Bareshell | Immediate |
| 4728 | rent | $20.00 | sale | City View | Full Fitout | Immediate |
| 5463 | rent | $25.00 | sale | Mountain View | To Be Confirmed | Immediate |
| 6076 | rent | $24.00 | rent | To Be Confirmed | False Ceiling | Immediate |
| 8784 | rent | $24.00 | rent | Sea View | False Ceiling | Immediate |
| 10406 | rent | $25.00 | sale | City View | To Be Confirmed | Immediate |
| 12532 | rent | $25.00 | sale | Sea View | Full Fitout | Immediate |
| 14014 | rent | $24.00 | rent | City View | Bareshell | Immediate |
| 19398 | rent | $10.00 | rent | Open City View | Full Fitout | Immediate |
| 20090 | rent | $24.00 | sale | City View | Partial Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.