| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 487 | rent | $0.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 1579 | rent | $20.90 | high | Open City View | Full Fitout | Immediate |
| 3626 | rent | $18.00 | low | Partial Sea View | Full Fitout | Immediate |
| 3626 | rent | $18.00 | middle | Partial Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 1983 |
| Ownership | : Stratified |
| Typical Floor Area | : 3,626 ft² |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $1.90 |
| Elevators | : 3 (Passenger) |
| Ceiling Height | : 3.00 (Meter) |
| Property# | : 1453 |
| Last Updated | : 07-10-2025 |
North Point - MTR At-top (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 487 | rent | $0.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 1579 | rent | $20.90 | high | Open City View | Full Fitout | Immediate |
| 3626 | rent | $18.00 | low | Partial Sea View | Full Fitout | Immediate |
| 3626 | rent | $18.00 | middle | Partial Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.