| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4167 | rent | $20.00 | middle | Partial Sea View | Bareshell | Immediate |
| 4380 | rent | $14.00 | middle | City View | Full Fitout | Immediate |
| 4400 | rent | $15.00 | middle | Open View | Full Fitout | Immediate |
| 4882 | rent | $14.00 | middle | City View | To Be Confirmed | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 23 |
| Year Built | : 1992 |
| Ownership | : Stratified |
| Typical Floor Area | : 34,177 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $3.30 |
| Elevators | : 5 (Passenger) 12 (Cargo) |
| Ceiling Height | : 3.40 (Meter) |
| Management Company | : Vigers Property Management Services (HK) Ltd |
| Property# | : 1458 |
| Last Updated | : 07-10-2025 |
Quarry Bay - MTR At-top (C Exit)
For Tenant Only
Monthly
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4167 | rent | $20.00 | middle | Partial Sea View | Bareshell | Immediate |
| 4380 | rent | $14.00 | middle | City View | Full Fitout | Immediate |
| 4400 | rent | $15.00 | middle | Open View | Full Fitout | Immediate |
| 4882 | rent | $14.00 | middle | City View | To Be Confirmed | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.