| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 959 | rent | $26.00 | low | City View | Full Fitout | Immediate |
| 1087 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1145 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1253 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1318 | rent | $27.00 | high | City View | Carpet & False Ceiling | Immediate |
| 1661 | rent | $26.00 | low | City View | Full Fitout | Immediate |
| 1748 | rent | $27.00 | middle | Open City View | Carpet & False Ceiling | Immediate |
| 11816 | rent | $26.00 | high | Partial Sea View | Carpet & False Ceiling | Immediate |
| 2179 | rent | $28.00 | high | Partial Sea View | False Ceiling | Immediate |
| 2684 | rent | $26.00 | low | City View | Partial Fitout | Immediate |
| 3328 | rent | $27.00 | middle | City View | Full Fitout | Immediate |
| 4500 | rent | $28.00 | high | Open City View | False Ceiling | Immediate |
| 4700 | rent | $28.00 | high | City View | Bareshell | Immediate |
| 4714.01 | rent | $28.00 | high | Sea View | Bareshell | Immediate |
| 10153 | rent | $28.00 | high | Partial Sea View | Full Fitout | Immediate |
| 10153 | rent | $27.00 | middle | Partial Sea View | False Ceiling | Immediate |
| 10226 | rent | $23.00 | low | Open City View | Full Fitout | Immediate |
| 10226 | rent | $25.00 | low | Open City View | Full Fitout | Immediate |
| 10226 | rent | $24.00 | low | City View | Full Fitout | Immediate |
| 10524 | rent | $24.00 | middle | Open View | Bareshell | Immediate |
| 10532 | rent | $30.00 | high | Sea View | Full Fitout | Immediate |
| 10801 | rent | $25.00 | middle | Open City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 41 |
| Year Built | : 1990 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 10,800 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $6.30 |
| Elevators | : 10 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.30 (Meter) |
| Management Company | : Savills Property Management Ltd |
| Property# | : 1461 |
| Last Updated | : 07-10-2025 |
Fortress Hill - Within 5 minutes walk (A Exit)
For Tenant Only
Monthly : 4500 (Fixed)
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 959 | rent | $26.00 | low | City View | Full Fitout | Immediate |
| 1087 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1145 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1253 | rent | $27.00 | high | Open View | Bareshell | Immediate |
| 1318 | rent | $27.00 | high | City View | Carpet & False Ceiling | Immediate |
| 1661 | rent | $26.00 | low | City View | Full Fitout | Immediate |
| 1748 | rent | $27.00 | middle | Open City View | Carpet & False Ceiling | Immediate |
| 11816 | rent | $26.00 | high | Partial Sea View | Carpet & False Ceiling | Immediate |
| 2179 | rent | $28.00 | high | Partial Sea View | False Ceiling | Immediate |
| 2684 | rent | $26.00 | low | City View | Partial Fitout | Immediate |
| 3328 | rent | $27.00 | middle | City View | Full Fitout | Immediate |
| 4500 | rent | $28.00 | high | Open City View | False Ceiling | Immediate |
| 4700 | rent | $28.00 | high | City View | Bareshell | Immediate |
| 4714.01 | rent | $28.00 | high | Sea View | Bareshell | Immediate |
| 10153 | rent | $28.00 | high | Partial Sea View | Full Fitout | Immediate |
| 10153 | rent | $27.00 | middle | Partial Sea View | False Ceiling | Immediate |
| 10226 | rent | $23.00 | low | Open City View | Full Fitout | Immediate |
| 10226 | rent | $25.00 | low | Open City View | Full Fitout | Immediate |
| 10226 | rent | $24.00 | low | City View | Full Fitout | Immediate |
| 10524 | rent | $24.00 | middle | Open View | Bareshell | Immediate |
| 10532 | rent | $30.00 | high | Sea View | Full Fitout | Immediate |
| 10801 | rent | $25.00 | middle | Open City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.