| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2411 | rent | $25.00 | rent | Open View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 29 |
| Year Built | : 1990 |
| Ownership | : Stratified |
| Typical Floor Area | : 1,550 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $3.10 |
| Elevators | : 2 (Passenger) |
| Ceiling Height | : 2.10 (Meter) |
| Management Company | : JLL Management Services Ltd |
| Property# | : 902 |
| Last Updated | : 23-09-2025 |
Sheung Wan - MTR At-top (C Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2411 | rent | $25.00 | rent | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.