| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 443 | rent | $37.90 | low | City View | False Ceiling | Immediate |
| 443 | rent | $40.40 | low | City View | Bareshell | Immediate |
| 491 | rent | $38.70 | low | City View | False Ceiling | Immediate |
| 530 | rent | $34.50 | low | False Ceiling | Immediate | |
| 530 | rent | $34.90 | low | False Ceiling | Immediate | |
| 530 | rent | $36.60 | low | City View | False Ceiling | Immediate |
| 633 | rent | $34.80 | low | City View | False Ceiling | Immediate |
| 663 | rent | $31.40 | low | City View | False Ceiling | Immediate |
| 663 | rent | $31.70 | low | False Ceiling | Immediate | |
| 664 | rent | $36.50 | low | City View | False Ceiling | Immediate |
| 664 | rent | $34.30 | low | False Ceiling | Immediate | |
| 664 | rent | $34.60 | low | False Ceiling | Immediate | |
| 738 | rent | $33.60 | low | City View | False Ceiling | Immediate |
| 738 | rent | $33.90 | low | False Ceiling | Immediate | |
| 738 | rent | $35.60 | low | City View | False Ceiling | Immediate |
| 742 | rent | $36.40 | low | False Ceiling | Immediate | |
| 742 | rent | $38.30 | low | City View | False Ceiling | Immediate |
| 742 | rent | $36.10 | low | False Ceiling | Immediate | |
| 775 | rent | $50.10 | low | City View | False Ceiling | Immediate |
| 843 | rent | $32.60 | low | False Ceiling | Immediate | |
| 843 | rent | $33.00 | low | False Ceiling | Immediate | |
| 843 | rent | $34.40 | low | City View | False Ceiling | Immediate |
| 883 | rent | $34.90 | low | City View | False Ceiling | Immediate |
| 883 | rent | $36.90 | low | City View | False Ceiling | Immediate |
| 883 | rent | $35.30 | low | False Ceiling | Immediate | |
| 948 | rent | $31.40 | low | City View | False Ceiling | Immediate |
| 948 | rent | $33.30 | low | City View | False Ceiling | Immediate |
| 948 | rent | $31.90 | low | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 29 |
| Year Built | : 2023 |
| Ownership | : Single Landlord |
| Developers | : Lofter Group |
| Typical Floor Area | : 381 - 2,959 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (VRF/VRV - 24hrs) |
| Elevators | : 5 (Passenger) 1 (Cargo) |
| Ceiling Height | : 3.73 (Meter) |
| Management Company | : Savills Property Management Ltd |
| Property# | : 1745 |
| Last Updated | : 17-10-2025 |
Prince Edward - Within 10 minutes walk (C2 Exit)
Olympic - Within 10 minutes walk (B Exit)
Nam Cheong - Within 10 minutes walk (D2 Exit)
Open to Public
Daily : HK$150
Hourly : HK$26
Car Lift
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 443 | rent | $37.90 | low | City View | False Ceiling | Immediate |
| 443 | rent | $40.40 | low | City View | Bareshell | Immediate |
| 491 | rent | $38.70 | low | City View | False Ceiling | Immediate |
| 530 | rent | $34.50 | low | False Ceiling | Immediate | |
| 530 | rent | $34.90 | low | False Ceiling | Immediate | |
| 530 | rent | $36.60 | low | City View | False Ceiling | Immediate |
| 633 | rent | $34.80 | low | City View | False Ceiling | Immediate |
| 663 | rent | $31.40 | low | City View | False Ceiling | Immediate |
| 663 | rent | $31.70 | low | False Ceiling | Immediate | |
| 664 | rent | $36.50 | low | City View | False Ceiling | Immediate |
| 664 | rent | $34.30 | low | False Ceiling | Immediate | |
| 664 | rent | $34.60 | low | False Ceiling | Immediate | |
| 738 | rent | $33.60 | low | City View | False Ceiling | Immediate |
| 738 | rent | $33.90 | low | False Ceiling | Immediate | |
| 738 | rent | $35.60 | low | City View | False Ceiling | Immediate |
| 742 | rent | $36.40 | low | False Ceiling | Immediate | |
| 742 | rent | $38.30 | low | City View | False Ceiling | Immediate |
| 742 | rent | $36.10 | low | False Ceiling | Immediate | |
| 775 | rent | $50.10 | low | City View | False Ceiling | Immediate |
| 843 | rent | $32.60 | low | False Ceiling | Immediate | |
| 843 | rent | $33.00 | low | False Ceiling | Immediate | |
| 843 | rent | $34.40 | low | City View | False Ceiling | Immediate |
| 883 | rent | $34.90 | low | City View | False Ceiling | Immediate |
| 883 | rent | $36.90 | low | City View | False Ceiling | Immediate |
| 883 | rent | $35.30 | low | False Ceiling | Immediate | |
| 948 | rent | $31.40 | low | City View | False Ceiling | Immediate |
| 948 | rent | $33.30 | low | City View | False Ceiling | Immediate |
| 948 | rent | $31.90 | low | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.