| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 680 | rent | $38.20 | rent | City View | To Be Confirmed | Immediate |
| 800 | rent | $38.10 | rent | City View | To Be Confirmed | Immediate |
| 810 | rent | $37.60 | rent | City View | To Be Confirmed | Immediate |
| 980 | rent | $45.70 | rent | City View | To Be Confirmed | Immediate |
| 980 | rent | $37.50 | rent | City View | To Be Confirmed | Immediate |
| 1000 | rent | $37.80 | rent | City View | Bareshell | Immediate |
| 1020 | rent | $37.80 | rent | City View | To Be Confirmed | Immediate |
| 1050 | rent | $37.40 | rent | City View | To Be Confirmed | Immediate |
| 1135 | rent | $37.70 | rent | City View | Bareshell | Immediate |
| 1200 | rent | $37.30 | rent | City View | To Be Confirmed | Immediate |
| 1370 | rent | $37.80 | rent | City View | Bareshell | Immediate |
| 1470 | rent | $37.10 | rent | City View | Bareshell | Immediate |
| 1620 | rent | $37.50 | rent | Open View | Bareshell | Immediate |
| 1680 | rent | $37.40 | rent | City View | False Ceiling | Immediate |
| 5125 | rent | $36.70 | rent | Open City View | Bareshell | Immediate |
| 5270 | rent | $37.00 | rent | City View | Full Fitout | Immediate |
| 6420 | rent | $19.50 | rent | City View | Bareshell | Immediate |
| 6720 | rent | $19.40 | rent | City View | Bareshell | Immediate |
| 6730 | rent | $19.60 | rent | City View | Bareshell | Immediate |
| 9210 | rent | $47.60 | rent | Partial Sea View | Full Fitout | Immediate |
| 10590 | rent | $36.40 | rent | City View | Full Fitout | Immediate |
| 10670 | rent | $36.10 | rent | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 19 |
| Year Built | : 2017 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 9,000 - 11,431 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $6.20 |
| Elevators | : 6 (Passenger) 1 (Cargo) |
| Ceiling Height | : 3.30 (Meter) |
| Management Company | : JLL Mgt Office |
| Property# | : 1770 |
| Last Updated | : 18-10-2025 |
East Tsim Sha Tsui - Within 10 minutes walk (P3 Exit)
Tsim Sha Tsui - Within 10 minutes walk (B2 Exit)
Open to Public
Monthly : 5100 (Floating)
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 680 | rent | $38.20 | rent | City View | To Be Confirmed | Immediate |
| 800 | rent | $38.10 | rent | City View | To Be Confirmed | Immediate |
| 810 | rent | $37.60 | rent | City View | To Be Confirmed | Immediate |
| 980 | rent | $45.70 | rent | City View | To Be Confirmed | Immediate |
| 980 | rent | $37.50 | rent | City View | To Be Confirmed | Immediate |
| 1000 | rent | $37.80 | rent | City View | Bareshell | Immediate |
| 1020 | rent | $37.80 | rent | City View | To Be Confirmed | Immediate |
| 1050 | rent | $37.40 | rent | City View | To Be Confirmed | Immediate |
| 1135 | rent | $37.70 | rent | City View | Bareshell | Immediate |
| 1200 | rent | $37.30 | rent | City View | To Be Confirmed | Immediate |
| 1370 | rent | $37.80 | rent | City View | Bareshell | Immediate |
| 1470 | rent | $37.10 | rent | City View | Bareshell | Immediate |
| 1620 | rent | $37.50 | rent | Open View | Bareshell | Immediate |
| 1680 | rent | $37.40 | rent | City View | False Ceiling | Immediate |
| 5125 | rent | $36.70 | rent | Open City View | Bareshell | Immediate |
| 5270 | rent | $37.00 | rent | City View | Full Fitout | Immediate |
| 6420 | rent | $19.50 | rent | City View | Bareshell | Immediate |
| 6720 | rent | $19.40 | rent | City View | Bareshell | Immediate |
| 6730 | rent | $19.60 | rent | City View | Bareshell | Immediate |
| 9210 | rent | $47.60 | rent | Partial Sea View | Full Fitout | Immediate |
| 10590 | rent | $36.40 | rent | City View | Full Fitout | Immediate |
| 10670 | rent | $36.10 | rent | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.