| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1978 | rent | $26.80 | low | Open View | Full Fitout | Immediate |
| 1978 | rent | $30.30 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 21 |
| Year Built | : 1993 |
| Ownership | : Stratified |
| Typical Floor Area | : 1,978 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $3.70 |
| Elevators | : 2 (Passenger) |
| Management Company | : Alico Management Ltd |
| Property# | : 1810 |
| Last Updated | : 19-10-2025 |
East Tsim Sha Tsui - Within 2 minutes walk (P3 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1978 | rent | $26.80 | low | Open View | Full Fitout | Immediate |
| 1978 | rent | $30.30 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.