| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2506 | rent | $36.00 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 19 |
| Year Built | : 1992 |
| Ownership | : Stratified |
| Typical Floor Area | : 2,506 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C |
| Management Fee | : $5.50 |
| Elevators | : 2 (Passenger) 1 (Service) |
| Management Company | : 天龍物業管理有限公司 |
| Property# | : 1815 |
| Last Updated | : 20-10-2025 |
Tsim Sha Tsui - Within 5 minutes walk
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2506 | rent | $36.00 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.