| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2176 | rent | $60.00 | low | To Be Confirmed | Bareshell | Immediate |
| 2349 | rent | $61.00 | low | City View | Bareshell | Immediate |
| 17255 | rent | $58.00 | middle | Open View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 18 |
| Year Built | : 2019 |
| Ownership | : Single Landlord |
| Developers | : Henderson Land Development Co Ltd |
| Typical Floor Area | : 6,800 - 17,232 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $13.80 |
| Elevators | : 6 (Passenger) 2 (Service) |
| Ceiling Height | : 4.90 (Meter) |
| Management Company | : H Commerce Management Ltd |
| Property# | : 1822 |
| Last Updated | : 20-10-2025 |
East Tsim Sha Tsui - Within 2 minutes walk (L1 Exit)
Tsim Sha Tsui - Within 2 minutes walk (E Exit)
Open to Public
Monthly
Daily
Hourly
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2176 | rent | $60.00 | low | To Be Confirmed | Bareshell | Immediate |
| 2349 | rent | $61.00 | low | City View | Bareshell | Immediate |
| 17255 | rent | $58.00 | middle | Open View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.