| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3717 | rent | $80.00 | middle | Sea View | False Ceiling | Immediate |
| 3900 | rent | $80.00 | low | Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 21 |
| Year Built | : 2017 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 27,500 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $10.00 |
| Elevators | : 9 (Passenger) |
| Ceiling Height | : 3.00 (Meter) |
| Management Company | : K11 Concepts Ltd |
| Property# | : 1840 |
| Last Updated | : 20-10-2025 |
East Tsim Sha Tsui - MTR At-top (J Exit)
Open to Public
Monthly : 5500 (Floating)
Daily
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3717 | rent | $80.00 | middle | Sea View | False Ceiling | Immediate |
| 3900 | rent | $80.00 | low | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.