| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1866 | rent | $12.00 | middle | Open City View | Bareshell | Immediate |
| 2792 | rent | $14.00 | middle | Open City View | Bareshell | Immediate |
| 2832 | rent | $22.90 | middle | Open View | Bareshell | Immediate |
| 2832 | rent | $24.70 | low | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 17 |
| Year Built | : 1989 |
| Ownership | : Stratified |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $5.70 |
| Elevators | : 2 (Passenger) |
| Management Company | : JLL Management Services Ltd |
| Property# | : 1846 |
| Last Updated | : 20-10-2025 |
East Tsim Sha Tsui - Within 5 minutes walk (P3 Exit)
Tsim Sha Tsui - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1866 | rent | $12.00 | middle | Open City View | Bareshell | Immediate |
| 2792 | rent | $14.00 | middle | Open City View | Bareshell | Immediate |
| 2832 | rent | $22.90 | middle | Open View | Bareshell | Immediate |
| 2832 | rent | $24.70 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.