| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1043 | rent | $32.50 | middle | City View | Full Fitout | Immediate |
| 1275 | rent | $32.80 | low | City View | Full Fitout | Immediate |
| 1530 | rent | $33.00 | middle | City View | To Be Confirmed | Immediate |
| 16375 | rent | $15.30 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 15 |
| Year Built | : 1974 |
| Ownership | : Stratified |
| Typical Floor Area | : 8,028 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $4.20 |
| Elevators | : 4 (Passenger) 1 (Cargo) |
| Management Company | : JLL Management Services Ltd |
| Property# | : 1856 |
| Last Updated | : 20-10-2025 |
East Tsim Sha Tsui - Within 5 minutes walk (L5 Exit)
Open to Public
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1043 | rent | $32.50 | middle | City View | Full Fitout | Immediate |
| 1275 | rent | $32.80 | low | City View | Full Fitout | Immediate |
| 1530 | rent | $33.00 | middle | City View | To Be Confirmed | Immediate |
| 16375 | rent | $15.30 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.