Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1340 | rent | $33.00 | low | City View | False Ceiling | Immediate |
1390 | rent | $31.00 | low | City View | Full Fitout | Immediate |
1410 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1440 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1470 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1510 | rent | $33.00 | middle | City View | False Ceiling | Immediate |
1540 | rent | $33.00 | middle | City View | False Ceiling | Immediate |
1580 | rent | $39.00 | high | Open City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 21 |
Year Built | : 2023 |
Ownership | : Single Landlord |
Developers | : Tak Shing Investment Co Ltd |
Typical Floor Area | : 1,220 - 1,580 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (VRF/VRV - 24hrs) |
Management Fee | : $6.50 |
Elevators | : 2 (Passenger) |
Ceiling Height | : 2.70 (Meter) |
Management Company | : Tak Shing Investment Co Ltd |
Property# | : 1246 |
Last Updated | : 29-09-2025 |
Causeway Bay - Within 5 minutes walk (F1 Exit)
Wanchai - Within 10 minutes walk (A2 Exit)
Exhibition Centre - Within 10 minutes walk (A3 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1340 | rent | $33.00 | low | City View | False Ceiling | Immediate |
1390 | rent | $31.00 | low | City View | Full Fitout | Immediate |
1410 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1440 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1470 | rent | $31.00 | low | City View | False Ceiling | Immediate |
1510 | rent | $33.00 | middle | City View | False Ceiling | Immediate |
1540 | rent | $33.00 | middle | City View | False Ceiling | Immediate |
1580 | rent | $39.00 | high | Open City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.