Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
668 | rent | $29.00 | middle | Sea View | False Ceiling | Immediate |
672 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $30.00 | high | Open City View | Full Fitout | Immediate |
808 | rent | $29.00 | middle | City View | Bareshell | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | high | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | high | Racecourse View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | To Be Confirmed | To Be Confirmed | Immediate |
1087 | rent | $29.00 | low | Open City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | high | To Be Confirmed | False Ceiling | Immediate |
1087 | rent | $29.00 | high | Open View | False Ceiling | Immediate |
1340 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1755 | rent | $29.00 | middle | Sea View | False Ceiling | Immediate |
1921 | rent | $29.00 | middle | City View | Bareshell | Immediate |
1921 | rent | $29.00 | low | City View | False Ceiling | Immediate |
2593 | rent | $29.00 | middle | City View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 27 |
Year Built | : 1983 |
Ownership | : Single Landlord |
Typical Floor Area | : 16,000 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $6.80 |
Elevators | : 8 (Passenger) 2 (Service) |
Management Company | : Optative Co Ltd |
Property# | : 1267 |
Last Updated | : 30-09-2025 |
Wanchai - Within 10 minutes walk (A4 Exit)
Open to Public
Daily
Hourly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
668 | rent | $29.00 | middle | Sea View | False Ceiling | Immediate |
672 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $30.00 | high | Open City View | Full Fitout | Immediate |
808 | rent | $29.00 | middle | City View | Bareshell | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
808 | rent | $29.00 | high | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | high | Racecourse View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | To Be Confirmed | To Be Confirmed | Immediate |
1087 | rent | $29.00 | low | Open City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1087 | rent | $29.00 | high | To Be Confirmed | False Ceiling | Immediate |
1087 | rent | $29.00 | high | Open View | False Ceiling | Immediate |
1340 | rent | $29.00 | middle | City View | False Ceiling | Immediate |
1755 | rent | $29.00 | middle | Sea View | False Ceiling | Immediate |
1921 | rent | $29.00 | middle | City View | Bareshell | Immediate |
1921 | rent | $29.00 | low | City View | False Ceiling | Immediate |
2593 | rent | $29.00 | middle | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.