Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
790 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
903 | rent | $53.00 | middle | Open View | Full Fitout | Immediate |
1375 | rent | $48.00 | low | City View | False Ceiling | Immediate |
1647 | rent | $52.00 | middle | City View | Partial Fitout | Immediate |
1898 | rent | $54.00 | high | City View | Bareshell | Immediate |
2024 | rent | $62.00 | high | Mountain View | Full Fitout | Immediate |
2077 | rent | $54.00 | high | Mountain View | False Ceiling | Immediate |
2222 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
2369 | rent | $48.00 | low | Mountain View | False Ceiling | Immediate |
2439 | rent | $54.00 | high | City View | False Ceiling | Immediate |
2569 | rent | $52.00 | middle | City View | False Ceiling | Immediate |
2595 | rent | $48.00 | low | City View | Full Fitout | Immediate |
2779 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
2837 | rent | $54.00 | high | Sea View | False Ceiling | Immediate |
3142 | rent | $54.00 | high | City View | False Ceiling | Immediate |
3192 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
3229 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
3721 | rent | $46.00 | high | City View | Full Fitout | Immediate |
4361 | rent | $53.00 | middle | Sea View | False Ceiling | Immediate |
4553 | rent | $62.00 | high | Sea View | False Ceiling | Immediate |
4576 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
4746 | rent | $52.00 | low | City View | False Ceiling | Immediate |
5528 | rent | $62.00 | high | Partial Sea View | Full Fitout | Immediate |
6521 | rent | $52.00 | low | City View | Full Fitout | Immediate |
7580 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
7896 | rent | $48.00 | low | City View | Partial Fitout | Immediate |
7898 | rent | $52.00 | low | City View | False Ceiling | Immediate |
8607 | rent | $58.00 | high | Partial Sea View | False Ceiling | Immediate |
9313 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
11074 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
14992 | rent | $62.00 | high | Sea View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 68 |
Year Built | : 1992 |
Ownership | : Single Landlord |
Developers | : Sun Hung Kai Properties Ltd Sino Groupv |
Typical Floor Area | : 20,000 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $10.60 |
Elevators | : 39 (Passenger) 2 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : Central Plaza Management Co Ltd |
Property# | : 1271 |
Last Updated | : 01-10-2025 |
Wanchai - Within 10 minutes walk (A5 Exit)
Exhibition Centre - Within 5 minutes walk (B1 Exit)
Open to Public
Monthly
Hourly : HK$32
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
790 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
903 | rent | $53.00 | middle | Open View | Full Fitout | Immediate |
1375 | rent | $48.00 | low | City View | False Ceiling | Immediate |
1647 | rent | $52.00 | middle | City View | Partial Fitout | Immediate |
1898 | rent | $54.00 | high | City View | Bareshell | Immediate |
2024 | rent | $62.00 | high | Mountain View | Full Fitout | Immediate |
2077 | rent | $54.00 | high | Mountain View | False Ceiling | Immediate |
2222 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
2369 | rent | $48.00 | low | Mountain View | False Ceiling | Immediate |
2439 | rent | $54.00 | high | City View | False Ceiling | Immediate |
2569 | rent | $52.00 | middle | City View | False Ceiling | Immediate |
2595 | rent | $48.00 | low | City View | Full Fitout | Immediate |
2779 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
2837 | rent | $54.00 | high | Sea View | False Ceiling | Immediate |
3142 | rent | $54.00 | high | City View | False Ceiling | Immediate |
3192 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
3229 | rent | $54.00 | high | Partial Sea View | False Ceiling | Immediate |
3721 | rent | $46.00 | high | City View | Full Fitout | Immediate |
4361 | rent | $53.00 | middle | Sea View | False Ceiling | Immediate |
4553 | rent | $62.00 | high | Sea View | False Ceiling | Immediate |
4576 | rent | $54.00 | high | Mountain View | Full Fitout | Immediate |
4746 | rent | $52.00 | low | City View | False Ceiling | Immediate |
5528 | rent | $62.00 | high | Partial Sea View | Full Fitout | Immediate |
6521 | rent | $52.00 | low | City View | Full Fitout | Immediate |
7580 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
7896 | rent | $48.00 | low | City View | Partial Fitout | Immediate |
7898 | rent | $52.00 | low | City View | False Ceiling | Immediate |
8607 | rent | $58.00 | high | Partial Sea View | False Ceiling | Immediate |
9313 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
11074 | rent | $54.00 | high | Sea View | Full Fitout | Immediate |
14992 | rent | $62.00 | high | Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.