Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2309 | rent | $53.00 | low | City View | Full Fitout | Immediate |
5427 | rent | $53.00 | low | Open City View | False Ceiling | Immediate |
7878 | rent | $75.00 | low | Street View | Bareshell | Immediate |
10675 | rent | $53.00 | middle | Partial Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 38 |
Year Built | : 1991 |
Ownership | : Single Landlord |
Typical Floor Area | : 10,000 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $8.30 |
Elevators | : 11 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 1295 |
Last Updated | : 02-10-2025 |
Wanchai - Within 5 minutes walk (A1 Exit)
For Tenant Only
Monthly : $3800(Covered); $2800(Open) (Fixed)
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2309 | rent | $53.00 | low | City View | Full Fitout | Immediate |
5427 | rent | $53.00 | low | Open City View | False Ceiling | Immediate |
7878 | rent | $75.00 | low | Street View | Bareshell | Immediate |
10675 | rent | $53.00 | middle | Partial Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.