Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
982 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
1292 | rent | $50.00 | high | Open City View | Full Fitout | Immediate |
1297 | rent | $50.00 | high | Partial Sea View | Full Fitout | Immediate |
1588 | rent | $50.00 | high | City View | Full Fitout | Immediate |
1627 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
1628 | rent | $50.00 | high | Sea View | Full Fitout | Immediate |
1931 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
1963 | rent | $50.00 | high | Sea View | Full Fitout | Immediate |
3272 | rent | $50.00 | high | Sea View | Bareshell | Immediate |
3586 | rent | $50.00 | high | Partial Sea View | Full Fitout | Immediate |
3599 | rent | $50.00 | high | Mountain View | Bareshell | Immediate |
3816 | rent | $45.00 | high | Open City View | Full Fitout | Immediate |
3862 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
4581 | rent | $50.00 | high | Partial Sea View | Bareshell | Immediate |
5793 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
6188 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
9500 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
9713 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
9922 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
15182 | rent | $45.00 | high | City View | Bareshell | Immediate |
15252 | rent | $45.00 | high | City View | Bareshell | Immediate |
15252 | rent | $45.00 | high | City View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 64 |
Year Built | : 1983 |
Ownership | : Single Landlord |
Developers | : Hopewell Holdings Ltd |
Typical Floor Area | : 8,500 - 15,706 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $9.00 |
Elevators | : 27 (Passenger) 3 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : Hopewell Properties Ltd |
Property# | : 1320 |
Last Updated | : 03-10-2025 |
Wanchai - Within 5 minutes walk (D Exit)
Open to Public
Monthly : 4800 (Fixed) / 4400 (Floating)
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
982 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
1292 | rent | $50.00 | high | Open City View | Full Fitout | Immediate |
1297 | rent | $50.00 | high | Partial Sea View | Full Fitout | Immediate |
1588 | rent | $50.00 | high | City View | Full Fitout | Immediate |
1627 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
1628 | rent | $50.00 | high | Sea View | Full Fitout | Immediate |
1931 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
1963 | rent | $50.00 | high | Sea View | Full Fitout | Immediate |
3272 | rent | $50.00 | high | Sea View | Bareshell | Immediate |
3586 | rent | $50.00 | high | Partial Sea View | Full Fitout | Immediate |
3599 | rent | $50.00 | high | Mountain View | Bareshell | Immediate |
3816 | rent | $45.00 | high | Open City View | Full Fitout | Immediate |
3862 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
4581 | rent | $50.00 | high | Partial Sea View | Bareshell | Immediate |
5793 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
6188 | rent | $50.00 | high | Mountain View | Full Fitout | Immediate |
9500 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
9713 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
9922 | rent | $55.00 | high | Sea View | Full Fitout | Immediate |
15182 | rent | $45.00 | high | City View | Bareshell | Immediate |
15252 | rent | $45.00 | high | City View | Bareshell | Immediate |
15252 | rent | $45.00 | high | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.