Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
460 | rent | $30.00 | low | City View | False Ceiling | Immediate |
1250 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
1300 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
1450 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
2050 | rent | $30.00 | low | City View | Full Fitout | Immediate |
2576 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
2750 | rent | $30.00 | low | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 28 |
Year Built | : 1977 |
Ownership | : Single Landlord |
Typical Floor Area | : 5,500 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $5.70 |
Elevators | : 5 (Passenger) 1 (Service) |
Management Company | : Siic Estate Co Ltd |
Property# | : 1368 |
Last Updated | : 04-10-2025 |
Wanchai - Within 10 minutes walk (B1 Exit)
Open to Public
Monthly
Daily
Hourly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
460 | rent | $30.00 | low | City View | False Ceiling | Immediate |
1250 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
1300 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
1450 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
2050 | rent | $30.00 | low | City View | Full Fitout | Immediate |
2576 | rent | $30.00 | middle | City View | Full Fitout | Immediate |
2750 | rent | $30.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.