Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
999 | rent | $42.00 | high | Open View | Full Fitout | Immediate |
1122 | rent | $39.00 | high | City View | False Ceiling | Immediate |
1356 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
1536 | rent | $39.00 | high | City View | False Ceiling | Immediate |
2105 | rent | $39.00 | high | City View | Full Fitout | Immediate |
2745 | rent | $37.00 | low | Sea View | Full Fitout | Immediate |
2778 | rent | $39.00 | middle | City View | Bareshell | Immediate |
2795 | rent | $45.00 | low | Partial Sea View | Bareshell | Immediate |
2904 | rent | $39.00 | high | City View | False Ceiling | Immediate |
3106 | rent | $39.00 | middle | Sea View | Full Fitout | Immediate |
3362 | rent | $39.00 | low | City View | Full Fitout | Immediate |
3849 | rent | $42.00 | low | City View | Full Fitout | Immediate |
4765 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
4995 | rent | $34.00 | low | City View | Full Fitout | Immediate |
5001 | rent | $38.00 | middle | City View | Full Fitout | Immediate |
5380 | rent | $38.00 | high | Partial Sea View | Full Fitout | Immediate |
5407 | rent | $38.00 | low | Sea View | Full Fitout | Immediate |
5543 | rent | $36.00 | low | City View | Full Fitout | Immediate |
8001 | rent | $39.00 | middle | City View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 34 |
Year Built | : 1987 |
Ownership | : Owned By Few Portfolio Landlords |
Typical Floor Area | : 13,650 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $10.70 |
Elevators | : 6 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Property# | : 1371 |
Last Updated | : 04-10-2025 |
Wanchai - Within 10 minutes walk (C Exit)
Exhibition Centre - Within 10 minutes walk (B1 Exit)
Open to Public
Monthly : 5100 (Fixed) / 4750 (Floating)
Hourly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
999 | rent | $42.00 | high | Open View | Full Fitout | Immediate |
1122 | rent | $39.00 | high | City View | False Ceiling | Immediate |
1356 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
1536 | rent | $39.00 | high | City View | False Ceiling | Immediate |
2105 | rent | $39.00 | high | City View | Full Fitout | Immediate |
2745 | rent | $37.00 | low | Sea View | Full Fitout | Immediate |
2778 | rent | $39.00 | middle | City View | Bareshell | Immediate |
2795 | rent | $45.00 | low | Partial Sea View | Bareshell | Immediate |
2904 | rent | $39.00 | high | City View | False Ceiling | Immediate |
3106 | rent | $39.00 | middle | Sea View | Full Fitout | Immediate |
3362 | rent | $39.00 | low | City View | Full Fitout | Immediate |
3849 | rent | $42.00 | low | City View | Full Fitout | Immediate |
4765 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
4995 | rent | $34.00 | low | City View | Full Fitout | Immediate |
5001 | rent | $38.00 | middle | City View | Full Fitout | Immediate |
5380 | rent | $38.00 | high | Partial Sea View | Full Fitout | Immediate |
5407 | rent | $38.00 | low | Sea View | Full Fitout | Immediate |
5543 | rent | $36.00 | low | City View | Full Fitout | Immediate |
8001 | rent | $39.00 | middle | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.