Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2123 | rent | $80.00 | middle | City View | False Ceiling | Immediate |
7347 | rent | $75.00 | low | City View | False Ceiling | Immediate |
7451 | rent | $65.00 | low | City View | False Ceiling | Immediate |
7640 | rent | $75.00 | low | City View | False Ceiling | Immediate |
7640 | rent | $80.00 | high | Open City View | False Ceiling | Immediate |
7640 | rent | $75.00 | low | City View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 28 |
Year Built | : 2024 |
Ownership | : Single Landlord |
Developers | : Swire Properties Ltd |
Typical Floor Area | : 7,266 - 7,640 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C |
Management Fee | : $12.00 |
Elevators | : 6 (Passenger) 1 (Service) |
Ceiling Height | : 3.00 (Meter) |
Management Company | : Swire Properties Ltd |
Property# | : 1377 |
Last Updated | : 04-10-2025 |
Admiralty - Within 5 minutes walk (F Exit)
Wanchai - Within 10 minutes walk (B1 Exit)
For Tenant Only
Monthly
Car Lift
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2123 | rent | $80.00 | middle | City View | False Ceiling | Immediate |
7347 | rent | $75.00 | low | City View | False Ceiling | Immediate |
7451 | rent | $65.00 | low | City View | False Ceiling | Immediate |
7640 | rent | $75.00 | low | City View | False Ceiling | Immediate |
7640 | rent | $80.00 | high | Open City View | False Ceiling | Immediate |
7640 | rent | $75.00 | low | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.