Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1214 | rent | $28.00 | low | City View | Carpet & False Ceiling | Immediate |
1676 | rent | $28.00 | middle | City View | False Ceiling | Immediate |
1820 | rent | $28.00 | middle | Open City View | Full Fitout | Immediate |
4109 | rent | $45.00 | high | City View | Full Fitout | Immediate |
4109 | rent | $29.00 | middle | Open View | Full Fitout | Immediate |
4109 | rent | $30.00 | high | City View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 1993 |
Ownership | : Stratified |
Typical Floor Area | : 4,109 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C |
Management Fee | : $4.39 |
Elevators | : 3 (Passenger) 1 (Service) |
Management Company | : ISS EastPoint Property Management Ltd |
Property# | : 1390 |
Last Updated | : 05-10-2025 |
Admiralty - Within 2 minutes walk (F Exit)
Wanchai - Within 10 minutes walk (B1 Exit)
For Tenant Only
Monthly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1214 | rent | $28.00 | low | City View | Carpet & False Ceiling | Immediate |
1676 | rent | $28.00 | middle | City View | False Ceiling | Immediate |
1820 | rent | $28.00 | middle | Open City View | Full Fitout | Immediate |
4109 | rent | $45.00 | high | City View | Full Fitout | Immediate |
4109 | rent | $29.00 | middle | Open View | Full Fitout | Immediate |
4109 | rent | $30.00 | high | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.