45 Pottinger Street, Central, Hong Kong
Ownership: Single Landlord
Completed In: 2016
Total Floor: 26
Size: 5,300 - 6,623 ft² (G)
Rent Range: $238,500 - $280,170
| Air Conditioning | Central A/C (V.A.V.) |
|---|---|
| MTR Access | Central - Within 15 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 06/06/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 5,300 ft²(Gross) | $238,500 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 5,300 ft²(Gross) | $238,500 @$45.0 | To be confirmed | Street View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,181 ft²(Gross) | $278,145 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,226 ft²(Gross) | $280,170 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,226 ft²(Gross) | $280,170 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 6,623 ft²(Gross) | $278,166 @$42.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights