39 Queen's Road Central , Central, Hong Kong
Ownership: Single Landlord
Completed In: 2011
Total Floor: 30
Size: 1,720 - 5,442 ft² (G)
Rent Range: $94,600 - $315,636
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 3.00 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) |
| Carpark | Not Available |






Last updated: 21/04/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,720 ft²(Gross) | $94,600 @$55.0 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 2,995 ft²(Gross) | $179,700 @$60.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 2,996 ft²(Gross) | $179,760 @$60.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 3,600 ft²(Gross) | $198,000 @$55.0 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 5,320 ft²(Gross) | $292,600 @$55.0 | Low Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 5,442 ft²(Gross) | $315,636 @$58.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
Building Highlights