335-341 King's Road , North Point, Hong Kong
Ownership: Single Landlord
Completed In: 1985
Total Floor: 23
Size: 640 - 5,666 ft² (G)
Rent Range: $13,440 - $118,986
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | North Point - Within 5 minutes walk (A4 Exit) |
| Carpark | Not Available |




Last updated: 04/02/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 640 ft²(Gross) | $13,440 @$21.0 | High Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 642 ft²(Gross) | $13,482 @$21.0 | Middle Level | Open City View | False Ceilling, Availability: Immediate | Enquire Now |
| 684 ft²(Gross) | $13,680 @$20.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 689 ft²(Gross) | $13,780 @$20.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 690 ft²(Gross) | $14,490 @$21.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 695 ft²(Gross) | $14,595 @$21.0 | Middle Level | To be confirmed | Bare Shell, Availability: Immediate | Enquire Now |
| 803 ft²(Gross) | $16,863 @$21.0 | Middle Level | Open City View | Carpet & False Ceiling, Availability: Immediate | Enquire Now |
| 1,361 ft²(Gross) | $28,581 @$21.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,654 ft²(Gross) | $34,734 @$21.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
| 1,692 ft²(Gross) | $35,532 @$21.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 1,972 ft²(Gross) | $41,412 @$21.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | Enquire Now |
| 3,338 ft²(Gross) | $53,074 @$15.9 | Low Level | Sea View | Full Fitout, Availability: Immediate | Enquire Now |
| 5,666 ft²(Gross) | $118,986 @$21.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | Enquire Now |
Building Highlights