10-12 Pottinger Street, Central, Hong Kong
Ownership: Owned By Few Portfolio Landlords
BRN:
Completed In: 1999
Grade:
Total Floor: 25
Size: 971 - 1,963 ft² (G)
Rent Range: HK$32.00 - HK$40.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.70 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (C Exit) |
| Carpark | Not Available |




Last updated: 09/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 971 ft²(Gross) | $31,072 @$32.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 971 ft²(Gross) | $31,072 @$32.0 | Low Level | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 1,963 ft²(Gross) | $78,520 @$40.0 | Low Level | Open City View | Partial Fitout, Availability: Immediate |
Building Highlight