Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1738 | rent | $60.00 | sale | City View | Full Fitout | Immediate |
2738 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
6357 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
6739 | rent | $70.00 | sale | City View | Full Fitout | Immediate |
6739 | rent | $70.00 | sale | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 2006 |
Ownership | : Single Landlord |
Developers | : Toyo Mall Ltd |
Typical Floor Area | : 6,739 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $9.50 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.80 (Meter) |
Management Company | : Savills Property Management Ltd |
Property# | : 581 |
Last Updated | : 23-09-2025 |
Central - Within 5 minutes walk (D2 Exit)
For Tenant Only
Monthly : $3800 (Floating)
Car Lift
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1738 | rent | $60.00 | sale | City View | Full Fitout | Immediate |
2738 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
6357 | rent | $70.00 | rent | City View | Full Fitout | Immediate |
6739 | rent | $70.00 | sale | City View | Full Fitout | Immediate |
6739 | rent | $70.00 | sale | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.