Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
948 | rent | $105.00 | middle | City View | Bareshell | Immediate |
1190 | rent | $105.00 | high | Sea View | Full Fitout | Immediate |
1933 | rent | $105.00 | middle | City View | Full Fitout | Immediate |
2534 | rent | $105.00 | high | Sea View | Full Fitout | Immediate |
3821 | rent | $110.00 | middle | City View | Bareshell | Immediate |
11048 | rent | $105.00 | middle | City View | False Ceilling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 34 |
Year Built | : 1976 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 11,250 - 11,833 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $16.30 |
Elevators | : 14 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : Hongkong Land Group Ltd |
Property# | : 614 |
Last Updated | : 14-09-2025 |
Central - MTR At-top (H Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
948 | rent | $105.00 | middle | City View | Bareshell | Immediate |
1190 | rent | $105.00 | high | Sea View | Full Fitout | Immediate |
1933 | rent | $105.00 | middle | City View | Full Fitout | Immediate |
2534 | rent | $105.00 | high | Sea View | Full Fitout | Immediate |
3821 | rent | $110.00 | middle | City View | Bareshell | Immediate |
11048 | rent | $105.00 | middle | City View | False Ceilling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.