| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 517 | rent | $30.90 | high | Open City View | Full Fitout | Immediate |
| 3101 | rent | $35.50 | low | Street View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 26 |
| Year Built | : 1996 |
| Ownership | : Stratified |
| Developers | : Henderson Land Development Ltd |
| Typical Floor Area | : 2,918 - 3,049 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $2.90 |
| Elevators | : 2 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.90 (Meter) |
| Management Company | : Hang Yick Properties Management Ltd |
| Property# | : 917 |
| Last Updated | : 22-09-2025 |
Sai Ying Pun - Within 2 minutes walk (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 517 | rent | $30.90 | high | Open City View | Full Fitout | Immediate |
| 3101 | rent | $35.50 | low | Street View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.